PRODUCTS
Modular apparatus
Fuse protection FH, FL
Fuse Holder FH / FL Hyundai Cylindrical fuses
FHStandard Size Protection |
IEC 60947-3
4 sizes (20, 32, 63, 125) rated current 0,5 - 125A rated voltage 500-690V LED warning light |
Symbols Order
Type | Max. rated current [In] | Size | Type of fuse holder | LED | Reference no. | Status | Category | |
---|---|---|---|---|---|---|---|---|
20A | 8 x 32 | FH20 | ○ | FH08X32A020P1 | M | 17 | ||
32A | 10 x 38 | FH32 | ● | FH10X38A032P1 | M | |||
63A | 14 x 51 | FH63 | ● | FH14X51A063P1 | M | |||
125A | 22 x 58 | FH125 | ○ | FH22X58A125P1 | M | |||
20A | 8 x 32 | FH20 | ○ | FH08X32A020P2 | M | 17 | ||
32A | 10 x 38 | FH32 | ● | FH10X38A032P2 | M | |||
63A | 14 x 51 | FH63 | ● | FH14X51A063P2 | M | |||
125A | 22 x 58 | FH125 | ○ | FH22X58A125P2 | M | |||
20A | 8 x 32 | FH20 | ○ | FH08X32A020P3 | M | 17 | ||
32A | 10 x 38 | FH32 | ● | FH10X38A032P3 | M | |||
63A | 14 x 51 | FH63 | ● | FH14X51A063P3 | M | |||
125A | 22 x 58 | FH125 | ○ | FH22X58A125P3 | M | |||
20A | 8 x 32 | FH20 | ○ | FH08X32A020P4 | M | 17 | ||
32A | 10 x 38 | FH32 | ● | FH10X38A032P4 | M | |||
63A | 14 x 51 | FH63 | ● | FH14X51A063P4 | M | |||
125A | 22 x 58 | FH125 | ○ | FH22X58A125P4 | M |
FLStandard Specification Protection |
IEC 60269
4 size rated current 0,5 - 125A rated voltage 690V short circuit current Isc 100kA |
Symbols Order
Type | Rated current [In] | Reference no. | Status | Category | Type | Rated current [In] | Reference no. | Status | Category |
---|---|---|---|---|---|---|---|---|---|
08 X 32mm gG Ue500V ISC 100kA |
1A | FL08X320001 | M | 16 | 10 X 38mm gG Ue500V ISC 100kA |
1A | FL10X380001 | M | 16 |
2A | FL08X320002 | M | 2A | FL10X380002 | M | ||||
4A | FL08X320004 | M | 4A | FL10X380004 | M | ||||
6A | FL08X320006 | M | 6A | FL10X380006 | M | ||||
10A | FL08X320010 | M | 10A | FL10X380010 | M | ||||
16A | FL08X320016 | M | 16A | FL10X380016 | M | ||||
20A | FL08X320020 | M | 20A | FL10X380020 | M | ||||
25A | - | - | 25A | - | - | ||||
32A | - | - | 32A | - | - | ||||
14 X 51mm gG Ue500V ISC 100kA |
2A | FL14X510002 | M | 16 | 22 X 58mm gG Ue500V ISC 100kA |
10A | FL22X580010 | M | 16 |
4A | FL14X510004 | M | 16A | FL22X580016 | M | ||||
6A | FL14X510006 | M | 20A | FL22X580020 | M | ||||
10A | FL14X510010 | M | 25A | FL22X580025 | M | ||||
16A | FL14X510016 | M | 32A | FL22X580032 | M | ||||
20A | FL14X510020 | M | 40A | FL22X580040 | M | ||||
25A | FL14X510025 | M | 50A | FL22X580050 | M | ||||
32A | FL14X510032 | M | 63A | FL22X580063 | M | ||||
40A | FL14X510040 | M | 80A | FL22X580080 | M | ||||
50A | FL14X510050 | M | 100A | FL22X580100 | M | ||||
63A | FL14X510063 | M | 125A | FL22X580125 | M |
Top